Somebody really needs to make a Supernatural vid to this song: Hurts - Somebody to Die For. The lyrics are kind of perfect!
I only wish I had the talent and the time!
I only wish I had the talent and the time!
- Current Mood:
sleepy - Current Music:Hurts - Somebody to Die For
Title: Bigger Brother
Author:
irismay42
Genre: Gen
Characters: Sam, Dean
Rating: PG
Words: 750
Spoilers: None
Summary: Dean decides to be the bigger man.
Disclaimer: I own nothing.
A/N: There's FIC, I tell you! FIC! It's taken me a year and a half, but I've finally written something! 750 whole words! This was written for
spn_bigpretzel's 1 Year Anniversary Par-tay prompt #1.2 Cramped. (Look at me! I've never written for a prompt before!)
A/N 2: As I've completely forgotten how to post fic on LJ, I apologise now for any formatting errors. Needless to say, this was written in twenty minutes and isn't exactly beta'd.
( Bigger BrotherCollapse )
Author:
Genre: Gen
Characters: Sam, Dean
Rating: PG
Words: 750
Spoilers: None
Summary: Dean decides to be the bigger man.
Disclaimer: I own nothing.
A/N: There's FIC, I tell you! FIC! It's taken me a year and a half, but I've finally written something! 750 whole words! This was written for
A/N 2: As I've completely forgotten how to post fic on LJ, I apologise now for any formatting errors. Needless to say, this was written in twenty minutes and isn't exactly beta'd.
( Bigger BrotherCollapse )
Merry Christmas and a Happy Fudgin' New Year, everyone!
- Current Mood:
satisfied - Current Music:Light the Night - Andy Burrows
Wow, Elementary actually went UP in the ratings after the pilot! I don't think I've ever seen Living get over a million viewers before!
This is for There Will Be Blood and Survival of the Fittest. Not the highest ratings for a season finale I've ever seen, but it did pretty good on +1, actually rating higher than the preceding episode!
This is for There Will Be Blood and Survival of the Fittest. Not the highest ratings for a season finale I've ever seen, but it did pretty good on +1, actually rating higher than the preceding episode!
Sky Living (was Living)
w/e 4 Nov 2012
| 000's | ||
|---|---|---|
| 1 | ELEMENTARY (TUE 2100) | 1,119 |
| 2 | CHICAGO FIRE (WED 2101) | 567 |
| 3 | ELEMENTARY (WED 2000) | 320 |
| 4 | SUPERNATURAL (WED 2200) | 313 |
| 5 | SUPERNATURAL (WED 2300) | 299 |
| 6 | NIKITA (FRI 2100) | 281 |
| 7 | AMERICAS NEXT TOP MODEL (MON 2102) | 236 |
| 8 | FILM: BRIDGET JONES: THE EDGE OF REASON (THU 2102) | 227 |
| 9 | FILM: BRIDGET JONES: THE EDGE OF REASON (SUN 2102) | 220 |
| 10 | ELEMENTARY (MON 2200) | 140 |
Sky Living +1 (was Living +1)
w/e 4 Nov 2012
| 000's | ||
|---|---|---|
| 1 | ELEMENTARY (TUE 2200) | 155 |
| 2 | SUPERNATURAL (WED 2400) | 100 |
| 3 | SUPERNATURAL (WED 2300) | 80 |
| 4 | AMERICAS NEXT TOP MODEL (MON 2202) | 72 |
| 5 | CHICAGO FIRE (WED 2201) | 63 |
| 6 | NOTHING TO DECLARE (FRI 1931) | 49 |
| 7 | NOTHING TO DECLARE UK (MON 2100) | 46 |
| 8 | NIKITA (FRI 2200) | 44 |
| 9 | NOTHING TO DECLARE (FRI 1901) | 44 |
| 10 | CRIMINAL MINDS S4 (MON 1600) | 43 |
- Current Mood:
blah - Current Music:If It Gets Much Better Than This - Nik Kershaw
Wow, Elementary blew everyone out of the water! I don't think I've ever seen ratings like that on Living before!
This is for The Girl With The Dungeons and Dragons Tattoo and Reading is Fundamental.
This is for The Girl With The Dungeons and Dragons Tattoo and Reading is Fundamental.
Sky Living (was Living)
w/e 28 Oct 2012
| 000's | ||
|---|---|---|
| 1 | ELEMENTARY (TUE 2100) | 918 |
| 2 | CHICAGO FIRE (WED 2102) | 452 |
| 3 | ELEMENTARY (WED 2000) | 388 |
| 4 | SUPERNATURAL (WED 2200) | 334 |
| 5 | SUPERNATURAL (WED 2259) | 312 |
| 6 | AMERICAS NEXT TOP MODEL (MON 2100) | 244 |
| 7 | NIKITA (FRI 2101) | 198 |
| 8 | ELEMENTARY (SUN 2100) | 159 |
| 9 | CHICAGO FIRE (FRI 2201) | 140 |
| 10 | SUPERNATURAL (SUN 2409) | 133 |
Sky Living +1 (was Living +1)
w/e 28 Oct 2012
| 000's | ||
|---|---|---|
| 1 | ELEMENTARY (TUE 2200) | 210 |
| 2 | AMERICAS NEXT TOP MODEL (MON 2200) | 138 |
| 3 | CHICAGO FIRE (WED 2202) | 103 |
| 4 | SUPERNATURAL (WED 2300) | 74 |
| 5 | SUPERNATURAL (WED 2359) | 68 |
| 6 | NOTHING TO DECLARE UK (MON 2059) | 56 |
| 7 | ELEMENTARY (SUN 2200) | 54 |
| 8 | NOTHING TO DECLARE (FRI 1930) | 45 |
| 9 | CRIMINAL MINDS S4 (THU 1600) | 44 |
| 10 | ELEMENTARY (WED 2100) | 43 |
- Current Music:Madness - Muse
Holding steady! This is for Party On Garth and Reading is Fundamental.
Sky Living (was Living)
w/e 21 Oct 2012
| 000's | ||
|---|---|---|
| 1 | MOUNT PLEASANT (WED 2100) | 433 |
| 2 | SUPERNATURAL (WED 2201) | 334 |
| 3 | SUPERNATURAL (WED 2301) | 308 |
| 4 | NIKITA (FRI 2101) | 249 |
| 5 | AMERICAS NEXT TOP MODEL (MON 2100) | 243 |
| 6 | FILM: BACKDRAFT (1991) (SUN 2103) | 149 |
| 7 | FILM: BIG (1988) (THU 2100) | 123 |
| 8 | LADYBOYS (SAT 2100) | 111 |
| 9 | MOUNT PLEASANT (WED 2400) | 111 |
| 10 | CRIMINAL MINDS (FRI 2201) | 107 |
Sky Living +1 (was Living +1)
w/e 21 Oct 2012
| 000's | ||
|---|---|---|
| 1 | AMERICAS NEXT TOP MODEL (MON 2200) | 65 |
| 2 | CRIMINAL MINDS (TUE 1603) | 62 |
| 3 | MOUNT PLEASANT (WED 2200) | 61 |
| 4 | NOTHING TO DECLARE UK (SUN 2103) | 57 |
| 5 | CRIMINAL MINDS (TUE 1502) | 56 |
| 6 | CRIMINAL MINDS (MON 2001) | 54 |
| 7 | BONES S6 (FRI 2502) | 54 |
| 8 | CRIMINAL MINDS (THU 2001) | 51 |
| 9 | CRIMINAL MINDS (THU 1601) | 50 |
| 10 | SUPERNATURAL (WED 2401) | 49 |
- Current Mood:
okay - Current Music:Stick Around - Nik Kershaw
The numbers have rallied a little bit! This is for Out With The Old and The Born-Again Identity. (More viewers appear to have stayed up late to see Cas!)
Sky Living (was Living)
w/e 14 Oct 2012
| 000's | ||
|---|---|---|
| 1 | MOUNT PLEASANT (WED 2100) | 393 |
| 2 | SUPERNATURAL (WED 2201) | 350 |
| 3 | SUPERNATURAL (WED 2301) | 301 |
| 4 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2100) | 242 |
| 5 | NIKITA (FRI 2101) | 240 |
| 6 | FILM: MEAN GIRLS (2004) (THU 2100) | 197 |
| 7 | MOUNT PLEASANT (WED 2401) | 147 |
| 8 | FILM: MEAN GIRLS (2004) (SUN 2103) | 143 |
| 9 | STYLED TO ROCK (TUE 2059) | 119 |
| 10 | PASSPORT PATROL (SAT 1800) | 115 |
Sky Living +1 (was Living +1)
w/e 14 Oct 2012
| 000's | ||
|---|---|---|
| 1 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2200) | 91 |
| 2 | MOUNT PLEASANT (WED 2200) | 83 |
| 3 | NIKITA (FRI 2201) | 61 |
| 4 | CRIMINAL MINDS S1 (WED 2001) | 59 |
| 5 | SUPERNATURAL (WED 2301) | 58 |
| 6 | CRIMINAL MINDS S1 (MON 1600) | 56 |
| 7 | CRIMINAL MINDS (FRI 1559) | 52 |
| 8 | SUPERNATURAL (WED 2401) | 51 |
| 9 | STYLED TO ROCK (TUE 2159) | 50 |
| 10 | NOTHING TO DECLARE (THU 1930) | 4 |
- Current Mood:
blah - Current Music:Dancing Girls - Nik Kershaw
The numbers are really tanking since Sky in their wisdom decided to show two episodes back to back mid-week till midnight!
This is for Plucky Pennywhistle... and Repo Man.
This is for Plucky Pennywhistle... and Repo Man.
Sky Living (was Living)
w/e 7 Oct 2012
| 000's | ||
|---|---|---|
| 1 | MOUNT PLEASANT (WED 2102) | 357 |
| 2 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2100) | 340 |
| 3 | FILM: COYOTE UGLY (2000) (THU 2100) | 278 |
| 4 | NIKITA (FRI 2101) | 277 |
| 5 | SUPERNATURAL (WED 2201) | 268 |
| 6 | SUPERNATURAL (WED 2300) | 252 |
| 7 | FILM: COYOTE UGLY (2000) (SUN 2102) | 180 |
| 8 | STYLED TO ROCK (TUE 2100) | 134 |
| 9 | BONES S2 (SAT 2301) | 120 |
| 10 | SUPERNATURAL (SUN 2455) | 118 |
Sky Living +1 (was Living +1)
w/e 7 Oct 2012
| 000's | ||
|---|---|---|
| 1 | MOUNT PLEASANT (WED 2202) | 105 |
| 2 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2200) | 94 |
| 3 | SUPERNATURAL (WED 2301) | 67 |
| 4 | SUPERNATURAL (WED 2400) | 64 |
| 5 | FILM: COYOTE UGLY (2000) (SUN 2202) | 62 |
| 6 | CRIMINAL MINDS S2 (WED 1600) | 62 |
| 7 | CRIMINAL MINDS S2 (TUE 1602) | 53 |
| 8 | NIKITA (FRI 2201) | 49 |
| 9 | STYLED TO ROCK (TUE 2200) | 47 |
| 10 | CRIMINAL MINDS S2 (WED 1500) | 43 |
- Current Mood:
depressed - Current Music:Radio Musicola - Nik Kershaw
The numbers are still slipping a little bit (kinda disappointing for Time After Time, although not surprising for The Slice Girls), but it's nice to see the Sunday repeats making it into the chart!
Sky Living (was Living)
w/e 30 Sep 2012
| 000's | ||
|---|---|---|
| 1 | MOUNT PLEASANT (WED 2101) | 416 |
| 2 | SUPERNATURAL (WED 2201) | 356 |
| 3 | TEEN WOLF (THU 2000) | 296 |
| 4 | NIKITA (FRI 2101) | 267 |
| 5 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2100) | 257 |
| 6 | SUPERNATURAL (WED 2300) | 254 |
| 7 | STYLED TO ROCK (TUE 2101) | 169 |
| 8 | SUPERNATURAL (SUN 2200) | 150 |
| 9 | SUPERNATURAL (SUN 2300) | 129 |
| 10 | LADYBOYS (SAT 2101) | 127 |
Sky Living +1 (was Living +1)
w/e 30 Sep 2012
| 000's | ||
|---|---|---|
| 1 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2200) | 125 |
| 2 | MOUNT PLEASANT (WED 2201) | 84 |
| 3 | CRIMINAL MINDS S1 (WED 1600) | 82 |
| 4 | CRIMINAL MINDS S2 (THU 1601) | 70 |
| 5 | SUPERNATURAL (WED 2301) | 61 |
| 6 | CRIMINAL MINDS S1 (TUE 1601) | 60 |
| 7 | TEEN WOLF (THU 2100) | 55 |
| 8 | NIKITA (FRI 2201) | 53 |
| 9 | PASSPORT PATROL (WED 1700) | 49 |
| 10 | CRIMINAL MINDS S1 (THU 1500) | 47 |
- Current Music:Promises,Promises - Nik Kershaw
It's going from bad to worse for the 2300 showing...
This is for Death's Door and Adventures in Babysitting.
This is for Death's Door and Adventures in Babysitting.
Sky Living (was Living)
w/e 23 Sep 2012
| 000's | ||
|---|---|---|
| 1 | MOUNT PLEASANT (WED 2100) | 435 |
| 2 | SUPERNATURAL (WED 2201) | 393 |
| 3 | TEEN WOLF (THU 2000) | 335 |
| 4 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2100) | 320 |
| 5 | NIKITA (FRI 2101) | 264 |
| 6 | SUPERNATURAL (WED 2301) | 248 |
| 7 | STYLED TO ROCK/#STYLED TO ROCK 6 (TUE 2100) | 146 |
| 8 | SUPERNATURAL (SUN 2300) | 145 |
| 9 | CRIMINAL MINDS (FRI 2200) | 115 |
| 10 | LADYBOYS (SAT 2100) | 92 |
Sky Living +1 (was Living +1)
w/e 23 Sep 2012
| 000's | ||
|---|---|---|
| 1 | NIKITA (FRI 2201) | 92 |
| 2 | BRITAIN IRELANDS NEXT TOP MODEL (MON 2200) | 86 |
| 3 | MOUNT PLEASANT (WED 2200) | 63 |
| 4 | SUPERNATURAL (WED 2301) | 56 |
| 5 | LADYBOYS (SAT 2200) | 56 |
| 6 | CRIMINAL MINDS S1 (THU 1601) | 46 |
| 7 | CRIMINAL MINDS S1 (TUE 1500) | 42 |
| 8 | CRIMINAL MINDS S1 (THU 1500) | 41 |
| 9 | CRIMINAL MINDS S1 (FRI 1501) | 40 |
| 10 | BRITAIN IRELANDS NEXT TOP MODEL (FRI 2100) | 40 |
- Current Mood:
disappointed - Current Music:15 Minutes - Nik Kershaw